Registered laptops
6
Reporting in last 24 hours
0
Low C: drive space (< 15 GB)
2
Battery health below 60%
0
Laptops with critical findings
0
Laptops with flagged software
5
Laptop Inventory
Records are created and updated by automatic audit reports. Manual registration has been removed.
| Employee ID | Computer | Security review | Manufacturer | Model | Serial | RAM GB | Windows | C: Free GB | Battery health | Apps | Last audit | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unassigned | DESKTOP-6LKV8OA | 3 to review | HP | HP ZBook 14u G6 | 5CG0327T1Y | 15.8 | Microsoft Windows 11 Pro 26H2 Build 26300 | 82.4 | 72.0% | 10 | 2026-10-30 12:28:14 | View details |
| Unassigned | LMES-LP-394 | 7 to review | HP | HP ZBook Firefly 14 inch G8 Mobile Workstation PC | 5CG13315X0 | 15.7 | Microsoft Windows 11 Pro 26H2 Build 26300 | 10.2 | 71.0% | 45 | 2026-10-30 10:42:44 | View details |
| Unassigned | LMES-LP-410 | 5 to review | HP | HP ZBook Firefly 14 inch G8 Mobile Workstation PC | 5CG1389NT2 | 15.7 | Microsoft Windows 11 Pro 26H2 Build 26300 | 85.7 | 73.0% | 18 | 2026-10-30 07:44:10 | View details |
| Unassigned | SERVER | 6 to review | Supermicro | Super Server | 0123456789 | 31.9 | Microsoft Windows Server 2022 Standard 21H2 Build 20348 | 255.8 | Unavailable | 17 | 2026-10-29 10:50:25 | View details |
| Unassigned | LMES-SK-LP-027 | 4 to review | HP | HP EliteBook 850 G5 | 5CG9376FRZ | 7.8 | Microsoft Windows 11 Pro 26H2 Build 26300 | 6.4 | 64.0% | 18 | 2026-10-29 10:25:54 | View details |
| TEST001 | AUDIT-TEST-PC | Not reported | Dell | Test Laptop | TEST-SERIAL-001 | 16.0 | Windows 11 | 250.0 | 90.0% | Not reported | 2026-10-22 12:16:44 | View details |
Keep this service on the internal network. Use HTTPS and stronger per-device credentials before broad deployment.