System
Employee IDUnavailable
Computer nameLMES-LP-394
ManufacturerHP
ModelHP ZBook Firefly 14 inch G8 Mobile Workstation PC
Serial number5CG13315X0
Processor11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz
CPU cores4
Logical processors8
Installed RAM (GB)15.69
Windows editionMicrosoft Windows 11 Pro 26H2
Windows build26300
OS architecture64-bit
Last boot2026-10-15 10:49:48
C: total (GB)139.12
C: free (GB)10.22
Last audit2026-10-30 10:42:44
Last report received2026-10-30T16:12:44+05:30
Audit statusOnline
Security and software review
| Level | Area | Finding | What it means |
|---|---|---|---|
| Review | Network or security testing tool | Advanced IP Scanner 2.5.1 2.5.4594.1 | Legitimate for IT staff, but it can also be used to probe the network. Confirm it is expected. |
| Review | Remote access tool | AnyDesk ad 9.6.11 | Lets someone control this laptop remotely. Confirm IT approved it. |
| Review | Remote access tool | Chrome Remote Desktop 1.0 | Lets someone control this laptop remotely. Confirm IT approved it. |
| Review | Remote access tool | UltraViewer version 6.6.124 6.6.124 | Lets someone control this laptop remotely. Confirm IT approved it. |
| Review | Network or security testing tool | Wireshark 4.6.4 x64 4.6.4 | Legitimate for IT staff, but it can also be used to probe the network. Confirm it is expected. |
| Review | Security | System drive is not encrypted | Data can be read if the laptop is lost or stolen. Turn on BitLocker. |
| Review | Security | Remote Desktop is enabled | Disable it unless this laptop needs remote access. |
This is an automatic screening against known risky or unsupported software and switched-off security settings. It does not scan for malware, so treat it as a prompt to investigate.
BIOS
ManufacturerHP
BIOS versionT76 Ver. 01.25.00
BIOS release date2026-06-13
Storage volumes
| Drive | Volume | Total GB | Free GB |
|---|---|---|---|
| C: | 139.12 | 10.22 | |
| D: | New Volume | 97.66 | 79.59 |
Physical disks
| Model | Serial number | Interface | Size GB |
|---|---|---|---|
| KXG60ZNV256G KIOXIA | 0000_0000_0000_0001_8CE3_8E10_000C_6C05. | SCSI | 238.47 |
Network adapters
| Adapter | MAC | IP addresses | Gateway |
|---|---|---|---|
| Intel(R) Wi-Fi 6 AX201 160MHz | 04:56:E5:84:92:ED | 192.168.1.74 | 192.168.0.1 |
| Tailscale Tunnel | N/A | 169.254.83.107, fe80::21ea:f074:4c02:ef11 | None |
Memory modules
| Slot | Manufacturer | Part number | Capacity GB | Speed MHz |
|---|---|---|---|---|
| Bottom-Slot 1(left) | Micron | 4ATF1G64HZ-3G2E2 | 8 | 3200 |
| Bottom-Slot 2(right) | Micron | 4ATF1G64HZ-3G2E2 | 8 | 3200 |
Battery
Current charge48.0%
Battery health71.0%
Cycle count153
Design capacity53.0 Wh
Full-charge capacity now37.8 Wh
Battery health and cycle count depend on what the laptop firmware exposes to Windows.
Security settings
Defender real-time protectionOn
Windows Firewall, domainOn
Windows Firewall, privateOn
Windows Firewall, publicOn
Drive encryption (BitLocker)Off
Secure BootOn
TPM presentYes
User Account ControlOn
SMBv1Off
Remote DesktopOn
Automatic sign-inOff
Restart pendingNo
Antivirus definitions age0 days
Antivirus productsWindows Defender
Latest Windows update installed2026-10-14
Local administratorsLMES-LP-394\Administrator, LMES-LP-394\LMES-LP-394
Installed software (45)
| Name | Version | Publisher | Installed | Review |
|---|---|---|---|---|
| Advanced IP Scanner 2.5.1 | 2.5.4594.1 | Famatech | 20260402 | Network or security testing tool |
| AnyDesk | ad 9.6.11 | AnyDesk Software GmbH | Remote access tool | |
| Chrome Remote Desktop | 1.0 | Google\Chrome | 20260131 | Remote access tool |
| UltraViewer version 6.6.124 | 6.6.124 | DucFabulous | 20260113 | Remote access tool |
| Wireshark 4.6.4 x64 | 4.6.4 | The Wireshark developer community, https://www.wireshark.org | Network or security testing tool | |
| Adobe Acrobat (64-bit) | 26.002.22031 | Adobe | 20261015 | |
| ChatGPT | 1.0 | Google\Chrome | 20260627 | |
| Cisco Packet Tracer 8.2.2 64Bit | 8.2.2.400 | Cisco Systems, Inc. | 20260217 | |
| Copilot | 156.0.4314.50 | Microsoft Corporation | 20261030 | |
| GLPI Agent 1.7 | 1.7 | Teclib' | 20260604 | |
| Google Chrome | 156.0.8078.73 | Google LLC | 20261028 | |
| Google Drive | 133.0.2.0 | Google LLC | ||
| HP LaserJet 1020 Series | ||||
| Intel(R) Computing Improvement Program | 2.4.11241 | Intel Corporation | 20260923 | |
| Intel(R) Graphics Software & Drivers | 1.0.1198.0 | Intel(R) Corporation | ||
| Intel(R) Wireless Bluetooth(R) | 24.40.0.3 | Intel Corporation | 20260430 | |
| IntelĀ® Driver & Support Assistant | 26.2.0.7 | Intel | 20260715 | |
| IntelĀ® Graphics Software | 26.4.2155.3 | Intel Corporation | 20260430 | |
| Java 8 Update 491 (64-bit) | 8.0.4910.10 | Oracle Corporation | 20260604 | |
| JioPC | 1.0 | Google\Chrome | 20261026 | |
| Microsoft .NET Runtime - 8.0.14 (x64) | 8.0.14.34611 | Microsoft Corporation | ||
| Microsoft ASP.NET Core 8.0.14 - Shared Framework (x86) | 8.0.14.25112 | Microsoft Corporation | ||
| Microsoft Edge | 156.0.4314.50 | Microsoft Corporation | 20261028 | |
| Microsoft Office Professional Plus 2021 - en-us | 16.0.20326.20232 | Microsoft Corporation | ||
| Microsoft OneDrive | 26.189.0928.0009 | Microsoft Corporation | ||
| Microsoft Teams Meeting Add-in for Microsoft Office | 1.25.28902 | Microsoft | 20260211 | |
| Microsoft Update Health Tools | 5.72.0.0 | Microsoft Corporation | 20260113 | |
| Microsoft Visual C++ v14 Redistributable (x64) - 14.50.35719 | 14.50.35719.0 | Microsoft Corporation | ||
| Microsoft Visual C++ v14 Redistributable (x86) - 14.50.35719 | 14.50.35719.0 | Microsoft Corporation | ||
| Microsoft Visual Studio Code (User) | 1.132.0 | Microsoft Corporation | 20260806 | |
| Microsoft Windows Application Compatibility Fix Database | ||||
| Microsoft Windows Desktop Runtime - 8.0.14 (x86) | 8.0.14.34613 | Microsoft Corporation | ||
| Microsoft Windows Desktop Runtime 10.0.1 (x64) | 10.0.1.50000 | Microsoft Corporation | 20260430 | |
| Npcap | 1.86 | Nmap Project | ||
| oneAPI Level Zero | 1.24.0 | Intel | 20260430 | |
| Python 3.14.2 (64-bit) | 3.14.2150.0 | Python Software Foundation | ||
| Python Launcher | 3.14.2150.0 | Python Software Foundation | 20260130 | |
| RAV Network Protection | 7.7.12 | Reason Cybersecurity Inc. | ||
| SADP | 3.1.4.4 | Hangzhou Hikvision Digital Technology Co., Ltd. | ||
| Tailscale | 1.0 | Google\Chrome | 20260330 | |
| Tailscale | 1.102.4 | Tailscale Inc. | 20260922 | |
| USBPcap 1.5.4.0 | 1.5.4.0 | Tomasz Mon | ||
| Wazuh Agent | 4.14.7 | Wazuh, Inc. | 20260818 | |
| WireGuard | 1.1.1 | WireGuard LLC | 20260926 | |
| Zoom Workplace | 7.1.9 (48550) | Zoom Communications, Inc. |
Lists programs registered with Windows for all users and for users signed in at the time of the audit. Portable programs that are not installed are not listed.