System
Employee IDUnavailable
Computer nameLMES-SK-LP-027
ManufacturerHP
ModelHP EliteBook 850 G5
Serial number5CG9376FRZ
ProcessorIntel(R) Core(TM) i5-8350U CPU @ 1.70GHz
CPU cores2
Logical processors4
Installed RAM (GB)7.85
Windows editionMicrosoft Windows 11 Pro 26H2
Windows build26300
OS architecture64-bit
Last boot2026-10-28 19:59:36
C: total (GB)96.79
C: free (GB)6.42
Last audit2026-10-29 10:25:54
Last report received2026-10-29T15:55:54+05:30
Audit statusOnline
Security and software review
| Level | Area | Finding | What it means |
|---|---|---|---|
| Review | Unsupported software | Microsoft Office Standard 2016 16.0.4266.1001 | Support for Office 2016 and 2019 ended in October 2025. Move to a supported version. |
| Review | Remote access tool | UltraViewer version 6.6.124 6.6.124 | Lets someone control this laptop remotely. Confirm IT approved it. |
| Review | Outdated software | WinRAR 5.50 (64-bit) 5.50.0 | Versions before 6.23 have an actively exploited flaw (CVE-2023-38831). Update WinRAR. |
| Review | Security | No TPM found | BitLocker and Windows 11 need a TPM. |
| Info | Security | Restart pending | Updates are waiting for a restart. |
This is an automatic screening against known risky or unsupported software and switched-off security settings. It does not scan for malware, so treat it as a prompt to investigate.
BIOS
ManufacturerHP
BIOS versionQ78 Ver. 01.31.00
BIOS release date2025-03-10
Storage volumes
| Drive | Volume | Total GB | Free GB |
|---|---|---|---|
| C: | SSD | 96.79 | 6.42 |
| D: | Cva's | 140.11 | 100.56 |
Physical disks
| Model | Serial number | Interface | Size GB |
|---|---|---|---|
| INTEL SSDPEKKF256G8L | 5CD2_E42A_81A5_D385. | SCSI | 238.47 |
Network adapters
| Adapter | MAC | IP addresses | Gateway |
|---|---|---|---|
| Intel(R) Dual Band Wireless-AC 8265 | 5C:87:9C:DA:4C:0B | 192.168.1.122, fe80::3f4c:db00:6747:e9c6 | 192.168.0.1 |
Memory modules
| Slot | Manufacturer | Part number | Capacity GB | Speed MHz |
|---|---|---|---|---|
| Bottom-Slot 1(left) | Hynix/Hyundai | HMA81GS6CJR8N-VK | 8 | 2400 |
Battery
Current charge100.0%
Battery health64.0%
Cycle count1460
Design capacity56.0 Wh
Full-charge capacity now35.9 Wh
Battery health and cycle count depend on what the laptop firmware exposes to Windows.
Security settings
Defender real-time protectionOn
Windows Firewall, domainOn
Windows Firewall, privateOn
Windows Firewall, publicOn
TPM presentNo
User Account ControlOn
SMBv1Off
Remote DesktopOff
Automatic sign-inOff
Restart pendingYes
Antivirus definitions age0 days
Antivirus productsWindows Defender
Latest Windows update installed2026-10-29
Local administratorsLMES-SK-LP-027\Administrator, LMES-SK-LP-027\Hxtreme
Installed software (18)
| Name | Version | Publisher | Installed | Review |
|---|---|---|---|---|
| Microsoft Office Standard 2016 | 16.0.4266.1001 | Microsoft Corporation | Unsupported software | |
| UltraViewer version 6.6.124 | 6.6.124 | DucFabulous | 20260825 | Remote access tool |
| WinRAR 5.50 (64-bit) | 5.50.0 | win.rar GmbH | Outdated software | |
| Bang & Olufsen Audio | 9.0.278.150 | Conexant | ||
| Battery Optimizer | 3.2.3.6 | Corel Corporation | ||
| Google Chrome | 156.0.8078.49 | Google LLC | 20261028 | |
| Google Drive | 133.0.2.0 | Google LLC | ||
| Microsoft Edge | 156.0.4314.50 | Microsoft Corporation | 20261028 | |
| Microsoft Update Health Tools | 5.72.0.0 | Microsoft Corporation | 20231110 | |
| Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 10.0.40219 | Microsoft Corporation | 20251030 | |
| Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 10.0.40219 | Microsoft Corporation | 20251030 | |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.44.35211 | 14.44.35211.0 | Microsoft Corporation | ||
| Microsoft Visual Studio 2010 Tools for Office Runtime (x64) | 10.0.60910 | Microsoft Corporation | ||
| Microsoft Windows Application Compatibility Fix Database | ||||
| Notepad++ (64-bit x64) | 8.8.1 | Notepad++ Team | ||
| Python Launcher | 3.10.7581.0 | Python Software Foundation | 20260503 | |
| Thunderboltâ„¢ Software | 17.4.78.500 | Intel Corporation | 20260816 | |
| VLC media player | 3.0.20 | VideoLAN |
Lists programs registered with Windows for all users and for users signed in at the time of the audit. Portable programs that are not installed are not listed.